Electric scooters are quickly becoming the first choice for Indian commuters who want affordability, performance, and eco-friendly mobility. Among the many options, four models stand out in 2025 – TVS Orbiter, Ather Rizta, Hero Vida V2 Plus, and OLA S1 X+. Each of them brings unique strengths in range, performance, and features, making the buying decision exciting but also a bit tricky.
For range and power lovers → OLA S1 X+
For tech and smart features → Ather Rizta
For budget buyers with warranty confidence → Hero Vida V2 Plus
For balanced performance and safety features → TVS Orbiter
At evmovz.com, we bring you the latest comparisons, updates, and EV insights to help you make the right choice. Whether your priority is range, features, or price, these scooters prove that the Indian EV market is now more exciting than ever.
https://evmovz.com/compare/
| Image | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Model | TVS Orbiter | Ather Rizta | Hero Vida V2 | OLA S1 X+ |
| Brand | TVS | Ather | Hero MotoCorp (Vida) | OLA |
| Variant | Orbiter Standard 158 Km range | S IDC 123km | V2 plus | X+ 4kwh |
| Top Speed | 68 km/h | 80 km/h | 85 km/h | 125 km/h |
| Range | 158 km | 123 km | 143 km | 242 km |
| Battery Capacity | 3.1 kWh | 2.9 kWh | 3.44 kWh | 4 kWh |
| Motor Power | 2500 W | — | 3.9 W | 5.5 W |
| User Rating | 4.5/5 | 4.9/5 | 4.7/5 | 4.6/5 |
| Price | ₹ 99,900 | ₹ 99,999 | ₹ 85,300 | ₹ 109,999 |
| Battery Warranty | 3 years / 50,000 km | — | 3years or 30000km | 3 yrs/40,000 km |
| Motor Warranty | — | — | 5 years | 3 years |
| Charging Time (0–80%) | — | 630 | 5hr 15min | 4.5 hrs |
| Charging Time (0–100%) | — | — | — | 7 hrs |
| Fast Charging | false | 1 | yes | — |
| Acceleration (0–40 km/h) | — | 4.7 sec | 3.4 sec | 2.7 sec |
| Motor Type | Hub Motor | PMSM | PMSM (Permanent Magnet Synchronous Motor) | Mid drive motor With integrated MCU and chain drive |
| Max Power | 2500 W | 4300 W | 6000 W | 11000 W |
| Torque | — | 22 Nm | 25 Nm | 58 Nm |
| True Range | 120 | — | 100 | — |
| IDC Range | 158 km | 123 km | 141 km | 242 km |
| Starting | Push Button Start | Self start button | Push-button electric start | Self start |
| Battery Type | Li-ion (non‑swappable) | Lithium ion | lithium Ion | lithium Ion |
| Capacity (Ah) | — | 2.9 Ah | 3.44 Ah | 4 Ah |
| Charger Output | — | 350 | — | Portable 750 W |
| Water Proof Rating | IP67 | — | IP67 | IP67 |
| Kerb Weight | 112 kg | 125 kg | 124 kg | 113 kg |
| Gradeability | — | 15° | 18° | 14° |
| Ground Clearance | 165 mm | 150 mm | 155 mm | 160 mm |
| Wheel Base | — | 1285 mm | 1301 mm | 1359 mm |
| Seat Height | 763 mm | 780 mm | 777 mm | 791 mm |
| Seat Length | 845 mm | — | — | 749 mm |
| Under-seat Storage | 34 L | 34 L | 24 L | 34 L |
| Front Glove Box | Yes | — | — | — |
| Chassis Type | — | — | Electric scooter (unibody) | Tubular & Sheet metal |
| Front Tyre Size | 90/80 – 14 | 90/90-12 | — | 90/90-12 |
| Rear Tyre Size | 90/90 – 12 | 100/80-12 | — | 90/90-12 |
| Front Suspension | Telescopic Fork | telescopic | Telescopic fork | Twin telescopic |
| Rear Suspension | Dual Shock | Monoshock | Monoshock absorber | Mono Shock |
| Front Brake Size | — | 200 mm | — | — |
| Rear Brake Size | — | 129 mm | — | — |
| Brake System | CBS | CBS | CBS | CBS |
| Front Brake Type | Drum | Disc | disc | disc |
| Rear Brake Type | Drum | Drum with CBS | drum | drum |
| Regenerative Braking | 1 | 1 | 1 | — |
| Tyre Type | Tubeless | Tubeless | tubeless | Tubeless |
| Wheel Type | alloy | Alloy | Alloy | Steel |
| Display Type | Colored LCD | 17.7cm Deepview display | TFT | LCD segmented colour |
| Display Touch | No | — | yes | no |
| Display Size | 5.5 inch | — | 7 inch | 4.3’inch |
| Processor | — | — | — | — |
| Console | Digital LCD | digital | digital | digital |
| Operating System | — | — | — | — |
| Resolution | — | — | — | — |
| Bluetooth | 1 | 1 | 1 | 1 |
| Mobile App | 1 | 1 | 1 | 1 |
| Call & SMS Alert | 1 | 1 | 1 | 1 |
| Speedometer | Digital | digital | digital | digital |
| Odometer | Digital | digital | digital | digital |
| Clock | 1 | — | yes | yes |
| TPMS | — | 1 | — | — |
| Headlight | LED | LED position lamps | LED | LED |
| Tail Light | LED | LED indicators | LED | LED |
| Turn Light Lamp | LED | yes | LED | LED |
| DRL Passlight | Yes | yes | yes | yes |
| Fall Alert | Yes | — | — | — |
| Tow & Theft Notification | Yes | — | yes | yes |
| Reverse Assist | 1 | 1 | — | — |
| Hill Hold | 1 | 1 | — | — |
| Cruise Control | 1 | — | — | 1 |
| Downhill Assist | — | 1 | — | — |
| USB Charger | 1 | — | yes | no |
| Tripmeter | Yes | — | digital | digital |
| No. of Tripmeters | 2 | — | 2 | 2 |
| Navigation | true | — | — | yes |
| Find My Scooter | — | — | — | — |
| Additional Features | Geo‑fencing, OTA updates, Connected app features | — | follow-me-home lights, keyless entry, electronic seat/handle lock | Dual tone colour,Side Stand Alert,Remote Boot Unlock,Vacation Mode,Advanced Regen* |
| Geo Fencing | 1 | — | — | — |
| Riding Modes | Eco, Power | Smart eco/zip | Eco, City, Sport | Sports, Normal & Eco |
| Note | — | — | — | — |
| Other | — | — | — | — |
TVS Orbiter – Balanced Performer with Strong Range
The TVS Orbiter is positioned as an everyday commuter scooter with a range of 158 km (IDC) and a top speed of 68 km/h. It comes with a 3.1 kWh Li-ion battery and hub motor producing 2500 W, making it reliable for city use. Features like geo-fencing, fall alert, reverse assist, and cruise control make it one of the smartest scooters in its segment. With a price of ₹99,900 and IP67 waterproofing, it offers excellent value for riders who prioritize efficiency and safety.
Ather Rizta – Tech-Focused and Stylish
Ather has made a name with innovation, and the Rizta continues that legacy. It offers 123 km IDC range, a top speed of 80 km/h, and comes with a PMSM motor delivering 4300 W max power and 22 Nm torque. It also supports fast charging and features hill hold, downhill assist, TPMS, and a 17.7 cm DeepView display. Priced at ₹99,999, the Rizta appeals to riders who value technology, connected features, and futuristic design.
Hero Vida V2 Plus – Practical Choice with Strong Warranty
Hero MotoCorp’s Vida V2 Plus combines practicality with performance. It delivers 143 km of range, 85 km/h top speed, and 3.44 kWh battery with PMSM motor producing 25 Nm torque. Charging from 0–80% takes just 5 hours 15 minutes. Hero offers a 5-year motor warranty, which adds peace of mind. Features like follow-me-home lights, keyless entry, USB charging, and multiple riding modes (Eco, City, Sport) make it a strong value buy at ₹85,300, especially for budget-conscious buyers.
OLA S1 X+ – Longest Range and Power Packed
The OLA S1 X+ dominates with its 242 km IDC range and top speed of 125 km/h, powered by a 4 kWh battery and 11 kW mid-drive motor delivering 58 Nm torque. It accelerates from 0–40 km/h in just 2.7 seconds, making it the fastest scooter in this lineup. Advanced features like cruise control, multiple ride modes, vacation mode, and side-stand alert further enhance its appeal. At ₹1,09,999, the S1 X+ is perfect for those who want long rides, strong performance, and high-end features.





